General Information and News
What exactly happens in the sky? Which repetitive events take place and what is current? The following blog entries inform you about the most important celestial events and keep you up to date:
News
Event | Date | Description |
---|---|---|
Super Moon and Total Lunar Eclipse | 21st January 2019 | The Super Moon will be seen together with a total lunar eclipse |
Shooting Stars Quadrantids | 3rd - 4th January 2019 | The Quadrantids reach their peak |
Shooting Stars Ursides | 22nd - 23rd December 2018 | The Ursides reach their peak |
Shooting Stars Geminids | 13th - 14th December 2018 | The Geminids reach their peak |
Shooting Stars Leonids | 17th - 18th November 2018 | The Leonids reach their peak |
Shooting Stars Orionids | 21st - 22nd October 2018 | The Orionids reach their peak |
Possible Moon of Exoplanet | October 2018 | Moon possibly discovered outside the solar system |
Shooting Stars Draconids | 8th - 9th October 2018 | The Draconids reach their peak |
Nights of Shooting Stars | 10th - 13th August 2018 | The Perseids show us up to 100 shooting stars per hour |
Total Lunar Eclipse | 27th July 2018 | The longest total lunar eclipse of the century |
Gaia Mission | 26th April 2018 | Mission Gaia measures 1.7 billion stars |
General Celestial Events
Event | Frequency | Description |
---|---|---|
Moon Rhythms | Once a month | Information about the five rhythms of the moon |
New Moon & Full Moon | Once a month | Origin and impact of the New and Full Moon |
Solstice | Twice a year | Origin and meaning of the solstice |
Equinox | Twice a year | Meaning of an equinox |